<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jonathan Davis</title>
	<atom:link href="http://www.independent-investor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.independent-investor.com</link>
	<description>Author, columnist and investment professional</description>
	<lastBuildDate>Thu, 09 Jan 3012 11:00:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Eurozone Crisis: Podcast Series</title>
		<link>http://www.independent-investor.com/pocasts/eurozone-crisis-podcast-series/</link>
		<comments>http://www.independent-investor.com/pocasts/eurozone-crisis-podcast-series/#comments</comments>
		<pubDate>Thu, 09 Jan 3012 11:00:36 +0000</pubDate>
		<dc:creator>Jonathan Davis</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[angela merkel]]></category>
		<category><![CDATA[bank sarasin]]></category>
		<category><![CDATA[columnist john]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[economic disaster]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[global investor]]></category>
		<category><![CDATA[Jim Rogers]]></category>
		<category><![CDATA[John Kay]]></category>
		<category><![CDATA[last chance]]></category>
		<category><![CDATA[mark mobius]]></category>
		<category><![CDATA[monson]]></category>
		<category><![CDATA[no doubt]]></category>
		<category><![CDATA[private bank]]></category>
		<category><![CDATA[professional investors]]></category>

		<guid isPermaLink="false">http://www.independent-investor.com/?p=2319</guid>
		<description><![CDATA[With the Eurozone crisis intensifying, predictions of financial and economic disaster are becoming two a penny. It has left many investors both afraid and deeply uncertain as to how to respond. In a new series of 45-minute podcasts with leading professional investors and advisors, I discuss the crisis and how investors should respond. The first ]]></description>
		<wfw:commentRss>http://www.independent-investor.com/pocasts/eurozone-crisis-podcast-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest News and Comments</title>
		<link>http://www.independent-investor.com/latest/the-ii-blog/</link>
		<comments>http://www.independent-investor.com/latest/the-ii-blog/#comments</comments>
		<pubDate>Wed, 31 Dec 1969 23:00:00 +0000</pubDate>
		<dc:creator>Jonathan Davis</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[commentators]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[John Kay]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[page summarises]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[Spectator]]></category>
		<category><![CDATA[Times]]></category>

		<guid isPermaLink="false">http://www.independent-investor.com/?p=1193</guid>
		<description><![CDATA[This page summarises all the latest comments and articles posted to the site. It is updated regularly. It includes my latest columns in the Financial Times and Spectator, as they are published, and outside contributions from regular commentators such as John Kay.]]></description>
		<wfw:commentRss>http://www.independent-investor.com/latest/the-ii-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investor Q and As</title>
		<link>http://www.independent-investor.com/q-and-a/q-and-as/</link>
		<comments>http://www.independent-investor.com/q-and-a/q-and-as/#comments</comments>
		<pubDate>Wed, 31 Dec 1969 23:00:00 +0000</pubDate>
		<dc:creator>Jonathan Davis</dc:creator>
				<category><![CDATA[Investor Q and A]]></category>
		<category><![CDATA[acquaintance]]></category>
		<category><![CDATA[Asset]]></category>
		<category><![CDATA[asset classes]]></category>
		<category><![CDATA[audio interviews]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[direction]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[editorial content]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[Independent]]></category>
		<category><![CDATA[independent investor]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investment ideas]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market turning points]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[periodic snapshots]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[professional investors]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.independent-investor.com/?p=914</guid>
		<description><![CDATA[A few years back I started the practice of asking professional investors of my acquaintance for periodic snapshots of their views about markets. I have found the results to be of great value both in forming my own views about the direction of the main asset classes and in throwing up specific investment ideas to ]]></description>
		<wfw:commentRss>http://www.independent-investor.com/q-and-a/q-and-as/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Kay</title>
		<link>http://www.independent-investor.com/regulars/john-kay-columnists/john-kay/</link>
		<comments>http://www.independent-investor.com/regulars/john-kay-columnists/john-kay/#comments</comments>
		<pubDate>Wed, 31 Dec 1969 23:00:00 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[John Kay]]></category>
		<category><![CDATA[alignright]]></category>
		<category><![CDATA[attachment]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[caption]]></category>
		<category><![CDATA[columnist]]></category>
		<category><![CDATA[economists]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[full time]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[London Business School]]></category>
		<category><![CDATA[Long]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Oxford]]></category>
		<category><![CDATA[professor]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[time writer]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[Truth]]></category>
		<category><![CDATA[truth about markets]]></category>
		<category><![CDATA[width]]></category>
		<category><![CDATA[writer]]></category>

		<guid isPermaLink="false">http://www.independent-investor.com/?p=904</guid>
		<description><![CDATA[John Kay is one of Britain&#8217;s best known economists, a former professor at London Business School and Oxford&#8217;s Said Business School, now a full-time writer and columnist. His regular columns in the Financial Times are always illuminating, which is why I choose to reproduce them here. Two of his books, The Truth About Markets and ]]></description>
		<wfw:commentRss>http://www.independent-investor.com/regulars/john-kay-columnists/john-kay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrew Dalton</title>
		<link>http://www.independent-investor.com/regulars/andrew-dalton/andrew-dalton/</link>
		<comments>http://www.independent-investor.com/regulars/andrew-dalton/andrew-dalton/#comments</comments>
		<pubDate>Wed, 31 Dec 1969 23:00:00 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Andrew Dalton]]></category>
		<category><![CDATA[allocation]]></category>
		<category><![CDATA[Asset]]></category>
		<category><![CDATA[Chief Investment Officer]]></category>
		<category><![CDATA[Dalton Strategic Partnership]]></category>
		<category><![CDATA[founder]]></category>
		<category><![CDATA[global asset allocation]]></category>
		<category><![CDATA[Independent]]></category>
		<category><![CDATA[independent investor]]></category>
		<category><![CDATA[investment positions]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[judgments]]></category>
		<category><![CDATA[LLP]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[mercury asset management]]></category>
		<category><![CDATA[Officer]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[Ruper]]></category>
		<category><![CDATA[taking]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[variety]]></category>

		<guid isPermaLink="false">http://www.independent-investor.com/?p=900</guid>
		<description><![CDATA[Andrew Dalton was the Founder and Chief Investment Officer of the Dalton Strategic Partnership, and previously spent 30 years at Mercury Asset Management in a variety of senior investment positions. His market review appeared weekly on Independent Investor. His seasoned judgments about what has happened and what is worth taking note of in the markets ]]></description>
		<wfw:commentRss>http://www.independent-investor.com/regulars/andrew-dalton/andrew-dalton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes And Quotes</title>
		<link>http://www.independent-investor.com/commentary/notes-and-quotes/</link>
		<comments>http://www.independent-investor.com/commentary/notes-and-quotes/#comments</comments>
		<pubDate>Wed, 31 Dec 1969 23:00:00 +0000</pubDate>
		<dc:creator>Jonathan Davis</dc:creator>
				<category><![CDATA[Editor's Notes]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[disclosure]]></category>
		<category><![CDATA[discloswure]]></category>
		<category><![CDATA[everyone]]></category>
		<category><![CDATA[full disclosure]]></category>
		<category><![CDATA[habit]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investment business]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[miscellany]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[specifics]]></category>
		<category><![CDATA[subscribers]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[trader]]></category>

		<guid isPermaLink="false">http://www.independent-investor.com/?p=763</guid>
		<description><![CDATA[Like everyone in the investment business, I read a lot &#8211; books, research reports, newspapers and of course on the Internet. Over the years I have acquired the habit of making notes of interesting ideas or quotes that seem to me to be worth preserving. The resulting miscellany, a professional&#8217;s notebook, if you like, is ]]></description>
		<wfw:commentRss>http://www.independent-investor.com/commentary/notes-and-quotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FT Columns</title>
		<link>http://www.independent-investor.com/ft-columns/ft-columns-1/</link>
		<comments>http://www.independent-investor.com/ft-columns/ft-columns-1/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>Jonathan Davis</dc:creator>
				<category><![CDATA[FT Columns]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[column]]></category>
		<category><![CDATA[columnist]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[fortnightly column]]></category>
		<category><![CDATA[half a million]]></category>
		<category><![CDATA[Independent]]></category>
		<category><![CDATA[independent investor]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[investor newsletter]]></category>
		<category><![CDATA[Lifetime]]></category>
		<category><![CDATA[million words]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[section]]></category>
		<category><![CDATA[Spectator]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[test of time]]></category>
		<category><![CDATA[the Financial Times]]></category>
		<category><![CDATA[The Independent]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[top]]></category>

		<guid isPermaLink="false">http://www.independent-investor.com/?p=139</guid>
		<description><![CDATA[I have been writing a regular fortnightly column in the Financial Times since 2007. Before that I spent 12 years as a columnist for The Independent, which means, I calculate, that I have written between half a million and a million words about investment in this format. The columns here are shown in date order, with ]]></description>
		<wfw:commentRss>http://www.independent-investor.com/ft-columns/ft-columns-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sample Material</title>
		<link>http://www.independent-investor.com/samples/sample-material/</link>
		<comments>http://www.independent-investor.com/samples/sample-material/#comments</comments>
		<pubDate>Wed, 31 Dec 1969 23:00:00 +0000</pubDate>
		<dc:creator>Jonathan Davis</dc:creator>
				<category><![CDATA[Samples]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Andrew Dalton]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[column]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[dalton]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[Editor's Notes]]></category>
		<category><![CDATA[endowment]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[Extracts]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[fortnightly]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[guest]]></category>
		<category><![CDATA[guest column]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[harvard endowment fund]]></category>
		<category><![CDATA[Independent]]></category>
		<category><![CDATA[independent investor]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[investor newsletter]]></category>
		<category><![CDATA[investor website]]></category>
		<category><![CDATA[Jim Rogers]]></category>
		<category><![CDATA[kind]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[lyon]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market commentary]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[notebook notes]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[piece]]></category>
		<category><![CDATA[portfolio reviews]]></category>
		<category><![CDATA[professional investor]]></category>
		<category><![CDATA[professional investors]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[rich variety]]></category>
		<category><![CDATA[Richard Oldfield]]></category>
		<category><![CDATA[Sebastian]]></category>
		<category><![CDATA[Sebastian Lyon]]></category>
		<category><![CDATA[subscribers]]></category>
		<category><![CDATA[variety]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.independent-investor.com/?p=197</guid>
		<description><![CDATA[There is a rich variety of material on the Independent Investor website. Here are some examples of the different kind of articles that are regularly included; Extracts from the Editor&#8217;s Notebook; An example of top professional investor Andrew Dalton&#8217;s weekly market review; Two Q and As with leading professional investors (Jim Rogers and Richard Oldfield); ]]></description>
		<wfw:commentRss>http://www.independent-investor.com/samples/sample-material/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Reads</title>
		<link>http://www.independent-investor.com/good-reads/good-reads/</link>
		<comments>http://www.independent-investor.com/good-reads/good-reads/#comments</comments>
		<pubDate>Wed, 31 Dec 1969 23:00:00 +0000</pubDate>
		<dc:creator>Jonathan Davis</dc:creator>
				<category><![CDATA[Good Reads]]></category>
		<category><![CDATA[bookshop]]></category>
		<category><![CDATA[dozen]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[half a dozen]]></category>
		<category><![CDATA[Independent]]></category>
		<category><![CDATA[independent investor]]></category>
		<category><![CDATA[intervals]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[mine]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[Reads]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[subscribers]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.independent-investor.com/?p=290</guid>
		<description><![CDATA[Over the past 30 years I have read literally hundreds of books about investment and also written, edited or co-published half a dozen of my own. As part of the service to Independent Investor subscribers, I am devoting some hours a week to compiling lists of the ones that I recommend most strongly, with reasons. ]]></description>
		<wfw:commentRss>http://www.independent-investor.com/good-reads/good-reads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pound Is a Poison Pill for an Independent Scotland</title>
		<link>http://www.independent-investor.com/articles-by-markets/the-pound-is-a-poison-pill-for-an-independent-scotland/</link>
		<comments>http://www.independent-investor.com/articles-by-markets/the-pound-is-a-poison-pill-for-an-independent-scotland/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:00:57 +0000</pubDate>
		<dc:creator>John Kay</dc:creator>
				<category><![CDATA[Articles By Market]]></category>
		<category><![CDATA[Articles By Subject]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Financial History]]></category>
		<category><![CDATA[John Kay]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Market Views]]></category>
		<category><![CDATA[Regulars]]></category>
		<category><![CDATA[beach huts]]></category>
		<category><![CDATA[ben bernanke]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[currency peg]]></category>
		<category><![CDATA[currency union]]></category>
		<category><![CDATA[dollars hong kong]]></category>
		<category><![CDATA[equivalence]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[german tourists]]></category>
		<category><![CDATA[growth and stability pact]]></category>
		<category><![CDATA[hong kong dollar]]></category>
		<category><![CDATA[hong kong dollars]]></category>
		<category><![CDATA[hong kong monetary authority]]></category>
		<category><![CDATA[independent scotland]]></category>
		<category><![CDATA[kong monetary authority]]></category>
		<category><![CDATA[Monetary]]></category>
		<category><![CDATA[Poison]]></category>
		<category><![CDATA[poison pill]]></category>
		<category><![CDATA[Pound]]></category>
		<category><![CDATA[private banks]]></category>
		<category><![CDATA[Scottish]]></category>
		<category><![CDATA[scottish independence]]></category>
		<category><![CDATA[stability]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://www.independent-investor.com/?p=2428</guid>
		<description><![CDATA[As the slow unwinding of the eurozone continues, attention in Britain has turned to the monetary implications of a different unwinding: the possible break-up of the United Kingdom through Scottish independence. What do we mean by a currency union, and what conditions are needed to make such a union possible – and sustainable?]]></description>
		<wfw:commentRss>http://www.independent-investor.com/articles-by-markets/the-pound-is-a-poison-pill-for-an-independent-scotland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

