These are the latest UK business headlines direct from the BBC. For global financial market performance and graphics from the same source please visit BBC Market Data.
| Headline | Summary |
| UK economic outlook 'worsening' | Economic prospects for the next 18 months have got worse, the British Chambers of Commerce warns. |
| 3,000 more post offices 'at risk' | Thousands more post offices may be forced to close, the National Federation of Sub-Postmasters warns. |
| Murdoch quits US newspaper fight | Rupert Murdoch's News Corporation withdraws a $580m bid to buy the US newspaper Newsday. |
| Chinese plane firm gets wings | China launches a new plane maker to one day compete with Boeing and Airbus, state media report. |
| Waitrose egg recall on lead fears | Supermarket chain Waitrose has recalled organic eggs from a flock which has eaten lead shot. |
| Plan to axe Saturday post denied | Postal regulator Postcomm denies it is planning to recommend Royal Mail should end deliveries on Saturdays. |
| French swoop for British Energy | French utility EDF makes an offer for British Energy, although the price has not been disclosed. |
| Citigroup to shed $400bn assets | US bank giant Citigroup aims to sell $400bn of assets over the next three years to bolster its financial position. |
| Alarm at Google Yahoo partnering | US advocacy groups urge regulators to block any deal Google and Yahoo might strike after a two-week experiment. |
| Tackling under-age online sales | Young people are using the anonymity of the web to buy goods suitable only for adults but software could stop that. |
| Microsoft contests $1.4bn EU fine | Microsoft appeals against a $1.4bn fine given for defying sanctions imposed on it for anti-competitive behaviour. |
| Weak dollar shrinks US trade gap | The US trade deficit shrinks by more than expected as the weak dollar leads to a surge in exports, figures show. |
| Npower axes staff in sales probe | Npower dismisses six staff from its sales team after claims of mis-selling energy contracts. |
| BAA's shareholders agree funding | BAA shareholders have agreed to stump up £400m ($779m) as the firm struggles to refinance its debt. |
| Repossession orders up by 17% | The number of people under threat of losing their homes has risen sharply in England and Wales, figures show. |
| BA confirms June move for flights | British Airways will begin to move its long-haul flights to Heathrow's Terminal 5 from June, the firm confirms. |
| Alliance and Leicester's rates up | Alliance and Leicester joins other lenders in charging new customers with smaller deposits higher rates. |
| Burma cyclone raises rice prices | Rice prices rise for a sixth straight day as supplies continue to be stretched after cyclone damage in Burma. |
| Oil above 4126 on supply fears | Crude oil has hit yet another all-time high in Friday trading, as strong demand and supply fears continue. |
| Tenants' money 'still not safe' | Too many landlords continue not to protect tenants' deposits, warn Citizens Advice and Shelter. |
| Last stage of home packs delayed | Homeowners in England and Wales are given extra time to comply with the final rules for Home Information Packs. |
| Insurance price sites 'errors' | Some insurance comparison websites give incorrect information, a probe by watchdog the FSA finds. |
| Property prices fuel inheritances | More than a million adults a year in the UK are inheriting money from their relatives, new research reveals. |
| Big fall in French factory output | French industrial output falls four times more sharply than expected in March, raising concerns about the economy. |
| Centrica warns over wind farms | Centrica warns that the prospect of making money from wind farms is looking "marginal" due to high costs. |
| UK interest rates stable at 5% | UK interest rates are held at 5% by the Bank of England's Monetary Policy Committee, as inflation concerns persist. |
| Eurozone rates kept steady at 4% | The European Central Bank leaves eurozone interest rates on hold at 4% after its latest meeting. |
| Google wants greater Yahoo ties | Google expresses interest in extending an advertising partnership with fellow search engine Yahoo. |
| AIG posts record loss on bad debt | Insurance giant AIG posts its biggest ever quarterly loss due to its continuing exposure to bad US mortgage debt. |
| Strong games demand helps HMV | HMV shares rise 4% after the retailer says it is confident that profits will be at the top end of expectations. |
| Guidelines for financial journalists | |